Team |
1st |
2nd |
3rd |
4th |
Total |
|---|---|---|---|---|---|
|
|
17 | 21 | 14 | 24 | 76 |
|
|
20 |
28 |
19 |
25 |
92 |
None -
| 76 | POINTS | 92 |
| 26 | REBOUNDS | 42 |
| 7 | ASSISTS | 8 |
| 26 | FG MADE | 34 |
| 65 | FG ATTEMPTS | 67 |
| 12 | 3P MADE | 12 |
| 35 | 3P ATTEMPTS | 24 |
| 12 | FT MADE | 12 |
| 19 | FT ATTEMPTS | 17 |
| 9 | OFF REBOUNDS | 13 |
| 17 | DEF REBOUNDS | 29 |
| 1 | STEALS | 1 |
| 18 | BLOCKS | 25 |
| 13 | TURNOVERS | 16 |
| 0 | FAST BREAK POINTS | 0 |
| 0 | POINTS IN THE PAINT | 0 |
| 0 | SECOND CHANCE POINTS | 0 |
| 0 | BENCH POINTS | 0 |
| 0 | POINTS OFF TURNOVERS | 0 |
No chart uploaded yet for this game.
| N0 | NAME | MIN | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | BLK | STL | TOV | PF | +/- | EFF | DEF |
| 23 | P. TensorFlow | 17.00 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2.0 | |
| 7 | P. Jupyter | 16.00 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 2 | 6.0 | |
| 0 | P. PyTorch | 10.00 | 2 | 4 | 1 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 3.5 | |
| 10 | P. Seaborn | 5.00 | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 4.0 | |
| 15 | P. FastAPI | 15.00 | 3 | 7 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 0 | 0 | 2 | 3 | 7 | 2.5 | |
| 13 | D. RESTFramework | 18.00 | 6 | 2 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 0.5 | |
| 12 | P. Keras | 26.00 | 7 | 2 | 0 | 3 | 10 | 30.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 7 | 0 | 7 | 1 | 1 | 15.0 | |
| 11 | P. Numpy | 25.00 | 14 | 4 | 1 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 14 | 7.5 | |
| 10 | P. Django | 24.00 | 17 | 0 | 1 | 6 | 17 | 35.3 | 5 | 15 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 4.0 | |
| 14 | P. 6Fts8Pandas | 30.00 | 25 | 5 | 2 | 6 | 12 | 50.0 | 6 | 8 | 75.0 | 7 | 10 | 70.0 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 22 | 1.5 | |
| Python | 200 | 76 | 26 | 7 | 26 | 65 | 40.0% | 12 | 35 | 34.3% | 12 | 19 | 63.2% | 9 | 17 | 26 | 18 | 1 | 13 | 19 | 69 | 46.5 |
| N0 | NAME | MIN | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | BLK | STL | TOV | PF | +/- | EFF | DEF |
| 14 | U. Garuba | 20.00 | 8 | 5 | 2 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 13 | 3.5 | |
| 10 | A. Abrines | 20.00 | 13 | 7 | 0 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 1 | 0 | 1 | 4 | 16 | 4.5 | |
| 7 | L. Brown | 28.00 | 13 | 7 | 1 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 19 | 6.5 | |
| 5 | W. Hernangomez | 29.00 | 17 | 8 | 0 | 7 | 12 | 58.3 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 1 | 7 | 8 | 8 | 0 | 5 | 1 | 20 | 19.5 | |
| 4 | S. Llull | 29.00 | 19 | 1 | 2 | 6 | 12 | 50.0 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 1 | 0 | 1 | 2 | 0 | 5 | 3 | 13 | 4.0 | |
| 1 | S. Aldama | 28.00 | 20 | 9 | 1 | 9 | 14 | 64.3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 | 6 | 9 | 5 | 0 | 2 | 3 | 28 | 13.0 | |
| 34 | A. Diazs | 9.00 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | -1 | 4.0 | |
| 30 | X. Lopez-Arosteguj | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 24 | J. Hernangomez | 22.00 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 8.0 | |
| 23 | M. Brizuela | 12.00 | 2 | 3 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 0 | 1 | 1 | 5 | 3 | 3.5 | |
| HTML | 200 | 92 | 42 | 8 | 34 | 67 | 50.7% | 12 | 24 | 50.0% | 12 | 17 | 70.6% | 13 | 29 | 42 | 25 | 1 | 16 | 21 | 114 | 67 |
Start of the Match
0’Foul by Django
Django showed sharp reflexes but failed to score for his team.
12’Basket (56-65)
Flasks scored with the right hand. Assisted by by the assist king Pandas.
18’Basket (65-70)
Django the defender or stopper blocks his oppopnent aggresively.
21’Technical Foul
Tensorflow got his first in the season just before the first half ended.
28’Attempt shot missed
Pandas attempted field goals was missed due to imbalance.
31’Free-throw
Performed by tensorflow, this freethrow is crucial.
47’Offensive Foul
Django recieved received warning for touching the passed ball.
60’Ejection
The referee gave an ejection on the 74th minute of the match.
74’Pandas for Numpy
Python replaces their first forward with Pandas before the 2 quarter time ends.
86’The referee adds 4 minutes
The referee to the second time to compensate the opponent celebration time.
89’End of the game
4 minutes later the referee announces the end of the game with a draw as a result.
94’| Pos | Team | W | L | PPG |
|---|---|---|---|---|
| 1 |
Python
|
2 | 3 | 97.0 |
|
90.5 Points Per Game |
62.6 Rebounds Per Game |
|
16.6 Assists Per Game |
84.1 Points Allowed |